| Repayment Period in Months | APR 5.75% | APR 5.8% | APR 5.85% | APR 5.9% | APR 5.95% | APR 6% | APR 6.05% | APR 6.1% | APR 6.15% | APR 6.2% | APR 6.25% | APR 6.3% | APR 6.35% | APR 6.4% | APR 6.45% |
| 18 | £581.19 | £581.41 | £581.64 | £581.87 | £582.09 | £582.32 | £582.54 | £582.77 | £583.00 | £583.22 | £583.45 | £583.67 | £583.90 | £584.13 | £584.35 |
| 24 | £442.08 | £442.31 | £442.53 | £442.76 | £442.98 | £443.21 | £443.43 | £443.66 | £443.88 | £444.11 | £444.33 | £444.56 | £444.78 | £445.01 | £445.24 |
| 30 | £358.66 | £358.89 | £359.11 | £359.34 | £359.56 | £359.79 | £360.01 | £360.24 | £360.47 | £360.69 | £360.92 | £361.14 | £361.37 | £361.60 | £361.82 |
| 36 | £303.09 | £303.31 | £303.54 | £303.77 | £303.99 | £304.22 | £304.45 | £304.67 | £304.90 | £305.13 | £305.35 | £305.58 | £305.81 | £306.04 | £306.26 |
| 42 | £263.42 | £263.65 | £263.88 | £264.11 | £264.33 | £264.56 | £264.79 | £265.02 | £265.25 | £265.47 | £265.70 | £265.93 | £266.16 | £266.39 | £266.62 |
| 48 | £233.71 | £233.93 | £234.16 | £234.39 | £234.62 | £234.85 | £235.08 | £235.31 | £235.54 | £235.77 | £236.00 | £236.23 | £236.46 | £236.69 | £236.92 |
| 54 | £210.62 | £210.85 | £211.08 | £211.31 | £211.54 | £211.77 | £212.00 | £212.23 | £212.46 | £212.69 | £212.92 | £213.16 | £213.39 | £213.62 | £213.85 |
| 60 | £192.17 | £192.40 | £192.63 | £192.86 | £193.10 | £193.33 | £193.56 | £193.79 | £194.03 | £194.26 | £194.49 | £194.73 | £194.96 | £195.19 | £195.43 |
| 66 | £177.09 | £177.33 | £177.56 | £177.79 | £178.03 | £178.26 | £178.50 | £178.73 | £178.97 | £179.20 | £179.44 | £179.67 | £179.91 | £180.14 | £180.38 |
| 72 | £164.55 | £164.79 | £165.02 | £165.26 | £165.49 | £165.73 | £165.97 | £166.20 | £166.44 | £166.67 | £166.91 | £167.15 | £167.39 | £167.62 | £167.86 |
| 78 | £153.96 | £154.19 | £154.43 | £154.67 | £154.90 | £155.14 | £155.38 | £155.62 | £155.86 | £156.10 | £156.33 | £156.57 | £156.81 | £157.05 | £157.29 |
| 84 | £144.89 | £145.13 | £145.37 | £145.61 | £145.85 | £146.09 | £146.33 | £146.57 | £146.81 | £147.05 | £147.29 | £147.53 | £147.77 | £148.01 | £148.25 |
The key inputs are LOAN, APR and PERIOD, please update as required
in the Header menu. The Loan/Mortgage table can be flexed using all the option LOAN INCREMENT, APR INCREMENT and PERIOD INCREMENT.
You can switch views of the Loan/Mortgage table by selecting what to display in the ROWS and COLUMNS.
You can also select to display INTEREST ONLY and for longer term loans such as Mortgages
then the PERIOD can be set to Years.
Once the setup is complete please use the Load Table button to load the table.
|